如何使用AppleALC
如果您的编解码器支持,您需要完成的唯一任务是加载内核扩展,并查看它是否工作。您可以使用您的引导加载程序(比如:Clover),但请记住在AppleHDA
之前加载AppleALC
(有关更多详细信息,请参阅sudo kextstat
输出)。
请注意,Lilu 也必须出现在AppleALC
上。
按照一个易于使用的指南来添加您的编解码器支持,如果它不在这里。请分享您的成功结果。
备注:AppleALC
不处理layout-id
值,它希望你提供正确的DSDT(SSDT)。
如何控制AppleALC
AppleALC
接受不同的引导参数来控制其行为:
-alcoff
- 禁用自身;-alcdbg
- 打印调试信息(如果扩展在调试模式下编译);-alcbeta
- 在不支持的系统(通常未发布或旧版)上启用AppleALC;-x
或-s
- 也将禁用AppleALC。- 所有Lilu启动参数都会影响AppleALC。
如何提取调试日志
在使用-alcdbg -liludbg
引导后,在终端Terminal
中运行以下命令并保存输出。
10.12及以后版本:
log show --predicate 'process == "kernel" AND (eventMessage CONTAINS "AppleALC" OR eventMessage CONTAINS "Lilu")' --style syslog --source
10.11及以前版本
cat /var/log/system.log | egrep '(AppleALC|Lilu)'
附:AppleALC支持的编解码器列表 更新日期:8-1-2019
Currently supported codecs v1.3.9
Vendor | Codec | Revisions and layouts | MinKernel | MaxKernel |
---|---|---|---|---|
AnalogDevices | AD1984 | 0x100400, layout 11 | 13 (10.9) | — |
AnalogDevices | AD1984A | 0x100400, layout 11, 13, 44 | 13 (10.9) | — |
AnalogDevices | AD1988A | layout 12 | 13 (10.9) | — |
AnalogDevices | AD1988B | layout 5, 7, 12 | 13 (10.9) | — |
AnalogDevices | AD2000B | layout 5, 7 | 13 (10.9) | — |
Creative | CA0132 | 0x100918 layout 0, 1, 2, 3, 4, 5, 6, 9, 10, 11, 12 | 13 (10.9) | — |
CirrusLogic | CS4210 | 0x100101 layout 13 | 13 (10.9) | — |
CirrusLogic | CS4213 | 0x100100 layout 28 | 13 (10.9) | — |
Conexant | CX8050 | layout 3 | 16 (10.12) | — |
Conexant | CX8070/CX11880 | layout 15 | 13 (10.9) | — |
Conexant | CX8150 | layout 21 | 13 (10.9) | — |
Conexant | CX8200 | layout 3, 15, 21 | 16 (10.12) | — |
Conexant | CX8400 | layout 12 | 13 (10.9) | — |
Conexant | CX20561 | 0x100000, layout 11 | 13 (10.9) | — |
Conexant | CX20583 | layout 3 | 13 (10.9) | — |
Conexant | CX20585 | layout 3, 13 | 13 (10.9) | — |
Conexant | CX20588 | layout 3 | 13 (10.9) | — |
Conexant | CX20590 | 0x100000, 0x100002, 0x100003, layout 3, 12, 13, 14, 28 | 13 (10.9) | — |
Conexant | CX20641 | layout 11, 13 | 13 (10.9) | — |
Conexant | CX20642 | layout 11, 13 | 13 (10.9) | — |
Conexant | CX20722 | layout 3 | 16 (10.12) | — |
Conexant | CX20724 | layout 3, 13 | 13 (10.9) | — |
Conexant | CX20751/CX20752 | layout 3, 21, 28 | 13 (10.9) | — |
Conexant | CX20753/CX20754 | layout 3, 14, 15, 21 | 16 (10.12) | — |
Conexant | CX20755 | layout 3 | 13 (10.9) | — |
Conexant | CX20756 | layout 3, 13 | 13 (10.9) | — |
Conexant | CX20757 | layout 3, 28 | 13 (10.9) | — |
IDT | IDT92HD66C3/65 | layout 3 | 13 (10.9) | — |
IDT | IDT92HD71B7X | layout 3 | 13 (10.9) | — |
IDT | IDT92HD73C1X5 | layout 19, 21 | 13 (10.9) | — |
IDT | IDT92HD75B2X5 | layout 3 | 13 (10.9) | — |
IDT | IDT92HD75B3X5 | layout 3, 11 | 13 (10.9) | — |
IDT | IDT92HD99BXX | layout 3 | 13 (10.9) | — |
IDT | IDT92HD87B1 | layout 3 | 13 (10.9) | — |
IDT | IDT92HD81B1C5 | layout 3, 11 | 13 (10.9) | — |
IDT | IDT92HD81B1X5 | layout 3, 11, 12, 20, 21, 28 | 13 (10.9) | — |
IDT | IDT92HD87B1/3 | layout 12, 13 | 13 (10.9) | — |
IDT | IDT92HD87B2/4 | layout 12 | 13 (10.9) | — |
IDT | IDT92HD90BXX | layout 3, 12 | 13 (10.9) | — |
IDT | IDT92HD91BXX | 0x100102, 0x100303 layout 3, 12, 13, 33, 84 | 13 (10.9) | — |
IDT | IDT92HD93BXX | 0x100203, layout 12 | 13 (10.9) | — |
IDT | IDT92HD95 | layout 12 | 13 (10.9) | — |
Realtek | ALC221 | layout 11, 15 | 12 (10.8) | — |
Realtek | ALC225/ALC3253 | layout 28, 30, 33 | 13 (10.9) | — |
Realtek | ALC230 | layout 13, 20 | 13 (10.9) | — |
Realtek | ALC233/ALC3236 | layout 3, 4, 5, 13, 21, 27, 28, 29, 32, 33 | 13 (10.9) | — |
Realtek | ALC235 | layout 3, 11, 12, 14, 15, 16, 21, 28 | 13 (10.9) | — |
Realtek | ALC236 | 0x100001, 0x100002 layout 3, 11, 13, 15, 16, 54, 99 | 13 (10.9) | — |
Realtek | ALC255/ALC3234 | layout 3, 11, 13, 15, 17, 18, 21, 27, 28, 30, 31, 99 | 13 (10.9) | — |
Realtek | ALC256/ALC3246 | layout 5, 11, 13, 14, 21, 22, 28, 56, 57 | 13 (10.9) | — |
Realtek | ALC257 | layout 11, 18 | 13 (10.9) | — |
Realtek | ALC260 | layout 11, 12 | 13 (10.9) | — |
Realtek | ALC262 | 0x100202 layout 7, 11, 12, 13, 28 | 13 (10.9) | — |
Realtek | ALC268 | layout 3 | 13 (10.9) | — |
Realtek | ALC269/ALC271X | 0x100004, 0x100100, 0x100202, 0x100203 layout 1-11, 13-21, 27-33, 35, 40, 45, 55, 58, 66, 76, 88, 93, 99, 127, 188 | 12 (10.8) | — |
Realtek | ALC270 | 0x100100, layout 3, 4, 21, 27, 28 | 13 (10.9) | — |
Realtek | ALC272 | 0x100001, layout 3, 11, 18 | 13 (10.9) | — |
Realtek | ALC274 | 0x100004, layout 21 | 13 (10.9) | — |
Realtek | ALC275 | 0x100005, 0x100008, layout 3, 13, 28 | 13 (10.9) | — |
Realtek | ALC280 | layout 3, 4, 11, 13, 15, 16, 21 | 13 (10.9) | — |
Realtek | ALC282 | 0x100003, layout 3, 4, 13, 22, 27, 28, 29, 41, 43, 51, 76, 86, 127 | 12 (10.8) | — |
Realtek | ALC283 | layout 1, 3, 11, 15, 44, 66 | 13 (10.9) | — |
Realtek | ALC284 | layout 3 | 13 (10.9) | — |
Realtek | ALC285 | layout 11, 21 | 13 (10.9) | — |
Realtek | ALC286 | 0x100002, 0x100003 layout 3, 11 | 13 (10.9) | — |
Realtek | ALC288 | layout 3, 13, 23 | 13 (10.9) | — |
Realtek | ALC289 | layout 23 | 13 (10.9) | — |
Realtek | ALC290/ALC3241 | layout 3, 4, 28 | 13 (10.9) | — |
Realtek | ALC292 | layout 12, 18, 28 | 13 (10.9) | — |
Realtek | ALC293 | layout 11, 28, 29 | 13 (10.9) | — |
Realtek | ALC294 | layout 11, 12, 13, 21 | 13 (10.9) | — |
Realtek | ALC295 | layout 1, 3, 13, 14, 15, 21, 28, 77 | 13 (10.9) | — |
Realtek | ALC298 | 0x100101, 0x100103 layout 3, 11, 13, 21, 22, 28, 29, 30, 47, 66, 72, 99 | 13 (10.9) | — |
Realtek | ALC299 | 0x100002 layout 21, 22 | 13 (10.9) | — |
Realtek | ALC662 | 0x100101, 0x100300 layout 5, 7, 11, 12, 13, 15, 16, 17 | 13 (10.9) | — |
Realtek | ALC663 | 0x100001, 0x100002, layout 3, 4, 15, 28, 99 | 13 (10.9) | — |
Realtek | ALC665 | layout 12, 13 | 13 (10.9) | — |
Realtek | ALC668 | 0x100003, layout 3, 20, 27, 28, 29 | 13 (10.9) | — |
Realtek | ALC670 | 0x100002, layout 12 | 13 (10.9) | — |
Realtek | ALC671 | layout 12, 15 | 13 (10.9) | — |
Realtek | ALC700 | layout 11 | 13 (10.9) | — |
Realtek | ALC882 | 0x100101, layout 5, 7 | 13 (10.9) | — |
Realtek | ALC883 | 0x100002, layout 7 | 13 (10.9) | — |
Realtek | ALC885 | 0x100101, 0x100103 layout 1, 12, 15 | 13 (10.9) | — |
Realtek | ALC887 | 0x100202, 0x100302, layout 1, 2, 3, 5, 7, 11, 13, 17, 18, 20, 33, 40, 50, 52, 53, 87, 99 | 13 (10.9) | — |
Realtek | ALC888/ALC1200 | 0x100101, 0x100001, 0x100202, 0x100302 layout 1, 2, 3, 4, 5, 7, 11, 27, 28, 29 | 13 (10.9) | — |
Realtek | ALC889 | 0x100004, layout 1, 2, 3, 11, 12 | 13 (10.9) | — |
Realtek | ALC891/ALC867 | 0x100002, layout 11, 13 | 13 (10.9) | — |
Realtek | ALC892 | 0x100302, layout 1, 2, 3, 4, 5, 7, 12, 15, 16, 17, 18, 28, 31, 92, 97, 99 | 13 (10.9) | — |
Realtek | ALC898/ALC899 | 0x100003, layout 1, 2, 3, 5, 7, 11, 13, 28, 65, 66, 98, 99, 101 | 13 (10.9) | — |
Realtek | ALC1150 | 0x100001, layout 1, 2, 3, 5, 7, 11 | 12 (10.8) | — |
Realtek | ALC1220 | 0x100003, layout 1, 2, 3, 5, 7, 11, 13, 15, 16, 27, 28, 29, 34 | 15 (10.11) | — |
Realtek | ALCS1200A | layout 1, 2, 3 | 12 (10.8) | — |
Realtek | ALCS1220A | layout 1, 2, 3, 5, 7, 11, 20, 21 | 15 (10.11) | — |
SigmaTel | STAC9200 | 0x102201, layout 11 | 12 (10.8) | — |
VIA | VT1705 | 0x100000, layout 21 | 13 (10.9) | — |
VIA | VT1802 | 0x100000, layout 3, 33, 65 | 13 (10.9) | — |
VIA | VT2020/VT2021 | 0x100100, layout 5, 7, 9 | 13 (10.9) | — |
AMD | Radeon 290/290X | 15 (10.11) | — | |
Intel | HD4600 | 13 (10.9) | — | |
Nvidia | GK208 | 17 (10.13.4) | — | |
Nvidia | GM200 | 17 (10.13.4) | — | |
Nvidia | GM204 | 17 (10.13.4) | — | |
Nvidia | GM206 | 17 (10.13.4) | — | |
Nvidia | GP102 | 17 (10.13.4) | — | |
Nvidia | GP104 | 17 (10.13.4) | — | |
Nvidia | GP106 | 17 (10.13.4) | — | |
Nvidia | GP107 | 17 (10.13.4) | — | |
Nvidia | GP108 | 17 (10.13.4) | — |
附表:已知的编解码器型号及厂商列表
声卡型号 | 厂商 |
---|---|
ADXXXX | Analog Devices |
AGEREXXXX | LSI |
ALCXXXX | Realtek |
ATIXXXX | ATI |
CAXXXX | Creative |
CMIXXXX | CMedia |
CMIXXXX2 | CMedia |
CSXXXX | Cirrus Logic |
CXXXXX | Conexant |
CHXXXX | Chrontel |
LGXXXX | LG |
WMXXXX | Wolfson Microelectronics |
QEMUXXXX | QEMU |
IDTXXXX | IDT |
INTELXXXX | Intel |
MOTOXXXX | Motorola |
NVIDIAXXXX | NVIDIA |
SIIXXXX | Silicon Image |
STACXXXX | Sigmatel |
VTXXXX | VIA |
本文来源:daliansky